Ring Size Guide
International Ring Size Chart
US / Canada
|
UK / Australia
|
Europe |
Germany
|
Japan
|
3 | F | 44 | 14 | 4 |
3 1/4 | F 1/2 | 44 5/8 | 14 1/4 | |
3 1/2 | G | 45 1/4 | 14 1/2 | 5 |
3 3/4 | G 1/2 | 45 7/8 | 14 3/4 | 6 |
4 | H 1/2 | 46 1/2 | 15 | 7 |
4 1/4 | I | 47 1/8 | 15 1/4 | |
4 1/2 | I 1/2 | 47 3/4 | 15 1/2 | 8 |
4 3/4 | J | 48 3/4 | ||
5 | J 1/2 | 49 | 15 3/4 | 9 |
5 1/4 | K | 49 5/8 | 16 | |
5 1/2 | K 1/2 | 50 1/4 | 16 1/4 | 10 |
5 3/4 | L | 50 7/8 | 11 | |
6 | L 1/2 | 51 1/2 | 16 1/2 | 12 |
6 1/4 | M | 52 1/8 | 16 3/4 | |
6 1/2 | M 1/2 | 52 3/8 | 17 | 13 |
6 3/4 | N | 53 3/8 | ||
7 | O | 54 | 17 1/4 | 14 |
7 1/4 | O 1/2 | 54 5/8 | 17 1/2 | |
7 1/2 | P | 55 1/4 | 17 3/4 | 15 |
7 3/4 | P 1/2 | 55 7/8 | ||
8 | Q | 56 1/2 | 18 | 16 |
8 1/4 | Q 1/2 | 57 1/8 | 18 1/4 | |
8 1/2 | R | 57 3/4 | 18 1/2 | 17 |
8 3/4 | R 1/2 | 58 3/8 | 18 3/4 | |
9 | S | 59 | 19 | 18 |
9 1/4 | S 1/2 | 59 5/8 | 19 1/4 | |
9 1/2 | S 3/4 | 60 7/8 | 19 1/2 | 19 |
9 3/4 | T | 61 1/4 | 19 3/4 | |
10 | T 1/2 | 61 1/2 | 20 | 20 |
10 1/4 | U | 62 1/8 | 20 1/4 | 21 |
10 1/2 | U 1/2 | 62 3/4 | 20 1/2 | 22 |
10 3/4 | V | 63 3/8 | 20 3/4 | |
11 | V 1/2 | 64 | 21 | 23 |
Don't know your size? Measure your finger.